Block-Cameras
Block Cameras ML-KX30 HD IP 2MP Zoom Module Camera With 30x Optical Zoom, 60fps, H.264/H.265, Rolling Shutter
Block Cameras ML-KX30 HD IP 2MP Zoom Module Camera With 30x Optical Zoom, 60fps, H.264/H.265, Rolling Shutter
Couldn't load pickup availability
ML-KX30 Spec Sheet
The ML-KX30 (MLKX30) 2MP IP Zoom Module Camera is a high-performance block camera engineered for advanced imaging and integration flexibility. Built around a 1/2.8" Sony CMOS rolling shutter sensor, it delivers crisp 1080p video at up to 60fps and supports quad IP streaming (H.264/H.265/JPEG). Optical 30x zoom and 10x digital zoom enable wide-to-telephoto capture, with excellent low-light performance at 0.03 Lux (color) and 0 Lux (B/W with IR).
Designed for UAVs, PTZs, robotics, ITS, and industrial machine vision, this compact 290g module offers full integration with HTTP RESTful API and Onvif compliance, supporting protocols including IPv4, RTSP, HTTPS, and more. 256 zoom/focus presets, 2D/3D DNR, defog, WDR, and smart OSD functions ensure optimal performance in harsh environments.
Network-ready with RJ45, it includes motion detection, alarm I/O, privacy masking, auto focus, DIS, wide FOV (H: 65.4° to 2.2°), and web-based GUI control. Powered by 12V and engineered to operate between -20°C to +60°C, the ML-KX30 is a robust imaging solution for unmanned vehicles, defense, inspection, and surveillance systems.
Features:
- 1/2.8" Sony CMOS image sensor with rolling shutter
- Full HD 1080p resolution at 60/50/30/25 fps
- 2MP effective pixel count
- 30x optical zoom (f=4.6mm–136mm), 10x digital zoom
- Color: 0.03 Lux @ F1.63 (AGC ON), B/W: 0 Lux with IR
- H.264 / H.265 / JPEG encoding with quad stream support
- 256 zoom/focus presets
- 2D/3D noise reduction, wide dynamic range, defog, DIS
- HTTP RESTful API, Onvif, SDK/ISAPI, web-based GUI
- Compact size: 50 x 58.8 x 93mm, weight: 290g
- IPv4/IPv6, RTSP, RTP, TCP, UDP, HTTPS, DNS, FTP support
- Micro SD, alarm input/output, PWM, UART, external trigger
Applications:
- UAV, ground, and maritime drones
- PTZ and surveillance systems
- Industrial inspection and automation
- Intelligent traffic systems (ITS)
- Defense and law enforcement vision
- Robotics and machine vision
- Smart city and public safety monitoring
- Construction and infrastructure inspection
- Oil & gas field operations
- Rail and roadway monitoring systems
Specification | Details |
Image Sensor | 1/2.8” Sony CMOS Image sensor (Rolling shutter) |
Zoom Ratio | Optical 30x, Digital 10x |
Focus Control Mode | Auto Focus (Zoom Trigger, Timer Trigger, One Push), Manual (Slide Control, One Push) |
WDR | On / Off |
Total Pixels | 2,014(H) x 1,196(V) = 2.4M Pixels |
Focal Length | f = 4.6mm ~ 136mm |
Presets | 256 zoom/focus presets (TBA) |
BLC | On / Off |
Effective Pixels | 1,965(H) x 1,113(V) = 2.18M Pixels |
Aperture Ratio | F1.63 (wide) ~ F4.85 (tele) |
Day & Night | Auto, Day, Night, Ext-in |
HLC | On / Off |
Resolution | 1920 x 1080 |
Angle of View | H: 65.4°(W) ~ 2.2°(T), V: 38.3°(W) ~ 1.3°(T), D: 73.3°(W) ~ 2.6°(T) |
D&N Levels | 10 levels (without Ext-in) |
DNR | 2D & 3D |
Frame Rate | 60/50 fps, 30/25 fps |
Minimum Distance | 0.5m (Wide), 5m (Tele) |
Electronic Shutter Speed | 1/25(30) / 1/50(60) ~ 1/5,000 |
Defog | Off / Low / Middle / High |
IR Cut Filter | On / Off |
Exposure Modes | Auto Mode, Manual Mode, Indoor Mode 50Hz / 60Hz (Flicker-Free) |
Privacy Mask | Max 8 Zones |
Minimum Illumination | Color: 0.03 Lux @ (F1.63, AGC ON), BW: 0Lux (IR LED) |
Iris | DC auto iris (TBA) |
White Balance Modes | Auto, Manual (3 steps or more) |
Mirror | Off, Vertical Flip, Horizontal Flip, H+V Flip (180° rotation) |
Gain Control | Auto / Manual |
DIS | On / Off (TBA) |
Compression | H.264 / H.265 / JPEG |
Bitrate | 512~15000 kbps |
Output Format | JPEG: 1920 x 1080 |
Motion Detection | 32 x 18 cell / AI motion detection (TBA) |
Audio | G.711 ulaw, 8 kHz |
Recording | TBD |
AI | - |
Network Interface | 10BASE-T/100BASE-TX |
Network Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, NTP, SMTP, FTP, UPnP (TBA), HTTP, HTTPS, SSL/TLS |
API & Protocol | HTTP RESTful API, ONVIF |
I/O | 1 Line In / 1 Line Out, 1x Alarm input, 1x Alarm output, 1x D&N input (Ext-in), 1x PWM output (lighting control), 1x UART |
Security | Password protection, IP address filtering, HTTPS encryption, brute force delay protection |
Streaming | Quadruple (x4) IP Streaming: Main: 1920x1080, Second: 1280x720, Third: 640x480 (TBA) |
OSD | Title, Date, Resolution |
User Interface | Web-based GUI |
System Mode | NTSC / PAL |
Video Analytics | Rule Engine / Tracker |
Control Protocol | TBD |
External Storage | Micro SD |
Power Supply | 12V |
Power Consumption | TBD |
Storage Temperature | -20℃ ~ +60℃ (Humidity < 90%RH, Non-condensing) |
Operating Temperature | -10℃ ~ +50℃ (Humidity < 90%RH, Non-condensing) |
Dimensions | 50 x 58.8 x 93 mm (W x H x D) |
Weight | 290g |
Certifications | NA |
Share




