block-cameras
Block Cameras SV-4K34IP 4K Miniature H.265, 3.4x Zoom, Sony Exmor CMOS Sensor Network Camera
Block Cameras SV-4K34IP 4K Miniature H.265, 3.4x Zoom, Sony Exmor CMOS Sensor Network Camera
Couldn't load pickup availability
SV-4K34IP Spec Sheet
SV-4K34IP Tech Manual
The Block Cameras SV-4K34IP is a 12MP Ultra HD miniature block camera featuring a 1/2.3” Sony Exmor CMOS sensor, delivering 4000×3000 resolution at 10fps for high-precision imaging. With a 3.4× optical zoom (3.8mm-13mm) and fast autofocus, it provides a flexible 82.2°–25.8° field of view. The camera supports H.265/H.264/MJPEG compression with triple-streaming, optimizing bandwidth and storage while maintaining ultra-clear image quality.
Engineered for high-performance surveillance, it includes WDR, BLC, HLC, and 2D/3D noise reduction to enhance visibility in extreme lighting. Electronic defogging ensures clarity in foggy conditions, while 16× digital zoom offers detailed close-ups. Smart tracking, IVS analytics (tripwire, intrusion, loitering detection), motion detection, and tamper alerts bolster security applications.
Fully ONVIF-compliant, the SV-4K34IP integrates with major VMS platforms and network devices. It includes PTZ control, alarm I/O, audio support, and supports TF card storage up to 256GB. Designed for durability, it operates in extreme temperatures (-30°C to +60°C) with low power consumption (3.5W static, 4.5W max).
Features:
- 12MP Ultra HD resolution (4000×3000 @10fps) for high-detail imaging
- 1/2.3” Sony Exmor CMOS sensor for superior low-light performance
- 3.4× optical zoom (3.8mm-13mm), fast autofocus, 82.2°–25.8° FOV
- H.265/H.264/MJPEG compression, triple-streaming for bandwidth optimization
- WDR, BLC, HLC, 2D/3D noise reduction, electronic defog for enhanced clarity
- Smart tracking, IVS analytics, motion detection, tamper alerts
- ONVIF compliance ensures seamless VMS and network device integration
- Supports PTZ control, alarm I/O, audio, and TF card storage (256GB max)
- Operates from -30°C to +60°C with low power consumption (3.5W–4.5W)
Applications:
- Security & Surveillance – Ultra HD monitoring for high-risk areas
- Traffic & Transport – Smart tracking for roads, stations, airports
- Industrial & Infrastructure – Reliable performance in harsh conditions
- Retail & Commercial – Intelligent analytics for enhanced security
-
Law Enforcement & Government – High-detail imaging for public safety
Image Sensor | 1/2.3” Sony Exmor CMOS Sensor | |
Effective Pixels | 12MP (4000×3000) | |
Lens | 3.8mm – 13mm, 3.4× Optical Zoom | |
Field of View (FOV) | 82.2° – 25.8° | |
Close Focus Distance | 0.1m – 1.5m (Wide – Tele) | |
Zoom Speed | 2.5 Sec (Optical, Wide – Tele) | |
Video Compression | H.265, H.264, H.264H, MJPEG | |
Main Stream Resolution | 3840×2160 @ 25/30fps, 1080P @ 25/30fps, 720P @ 25/30fps | |
Sub-Stream 1 | D1 @ 25/30fps, VGA @ 25/30fps, CIF @ 25/30fps | |
Sub-Stream 2 | 1080P @ 25/30fps, 720P @ 25/30fps, D1 @ 25/30fps | |
Video Bit Rate | 32kbps – 16Mbps | |
Audio Compression | AAC, MPEG2-Layer2 | |
Storage | TF Card, Up to 256GB | |
Network Protocols | ONVIF, HTTP, HTTPS, RTSP, RTP, TCP, UDP | |
General Events | Motion Detection, Tamper Detection, Scene Change, Audio Detection | |
IVS | Tripwire, Intrusion, Loitering | |
Upgrade | Support | |
Minimum Illumination | 0.5 Lux/F2.4 | |
Shutter Speed | 1/3 – 1/30000 Sec | |
Noise Reduction | 2D/3D | |
Image Settings | Saturation, Brightness, Contrast, Sharpness, Gamma, etc. | |
Flip | Support | |
Exposure Model | Auto/Manual/Aperture Priority/Shutter Priority/Gain Priority | |
Exposure Comp | Support | |
WDR | Support | |
BLC | Support | |
HLC | Support | |
S/N Ratio | ≥ 55dB(AGC Off, Weight ON) | |
AGC | Support | |
White Balance | Auto, Manual, Indoor, Outdoor, ATW, Sodium Lamp, Natural, Street Lamp, One Push | |
Day/Night Mode | Auto (ICR), Manual (Color, B/W) | |
Digital Zoom | 16× | |
Focus Model | Auto/Manual/Semi-Auto | |
Electronic-Defog | Support | |
EIS | Support | |
Smart Tracking | Support | |
GPS information record | Support | |
Flight log | Support | |
Snapshot | Support | |
Record | Support | |
External Control | 2× TTL3.3V, Compatible with VISCA and PELCO protocols | |
Video Output | Network | |
Baud Rate | 9600 (Default) | |
Operating Conditions | -30°C to +60°C, 20% – 80% RH | |
Storage Conditions | -40°C to +70°C, 20% – 95% RH | |
Weight | 55g | |
Power Supply | +9V – +12V DC | |
Power Consumption | Static: 3.5W, Max: 4.5W | |
Dimensions | Length * Width * Height:55*30*40 |
Share











