Block-Cameras
Sony FCB-ER9500 4K Block Camera, 8.4MP, 25x Optical Zoom, 4K/60p, LVDS, STARVIS2 Sensor, WDR & Stabilization
Sony FCB-ER9500 4K Block Camera, 8.4MP, 25x Optical Zoom, 4K/60p, LVDS, STARVIS2 Sensor, WDR & Stabilization
Couldn't load pickup availability
FCB-ER9500 Spec Sheet
FCB-ER9500 Technical Manual
The Sony FCB-ER9500 is a 4K/60p NDAA-compliant color block camera built on the 1/1.8" IMX678 STARVIS 2 CMOS sensor, delivering ultra‑high‑definition imaging with excellent low‑light performance. With 25x optical zoom, advanced image processing, and Super image stabilization, it provides smooth, detailed video from wide angle to telephoto for demanding industrial, security, and machine vision applications.
Key Features and Benefits:
- True 4K/60p Ultra HD output (up to 3840 × 2160 at 60 fps) for high‑detail imaging
- 1/1.8" STARVIS 2 (IMX678) CMOS sensor with approx. 8.4 MP for low‑noise, low‑light performance
- 25x optical zoom (f = 6.5–162.5 mm, F1.6–4.8) plus StableZoom and 12x digital zoom
- Horizontal field of view from about 59° (wide) to 2.8° (tele) for wide coverage and long‑range targets
- Minimum illumination down to approximately 0.028 lx (high sensitivity on) for challenging lighting conditions
- Digital HDMI output (Y/Pb/Pr 4:2:2, RGB 4:4:4) with support for multiple 4K, 1080p, 1080i, and 720p formats
- Super Image Stabilizer (Super / Super+), WDR, Defog, Visibility Enhancer, and 2D/3D noise reduction
- VISCA control interface for remote zoom, focus, exposure, and image settings
-
Compact block camera module (56 × 64 × 125 mm, approx. 464 g) designed for OEM integration
Industrial Applications:
- UAV and drone payloads for 4K aerial surveillance and inspection
- Robotics and automated vision systems requiring precise zoom imaging
- Industrial inspection, process monitoring, and quality control
- Medical and laboratory imaging where high resolution and low noise are critical
- Security, perimeter monitoring, and government/defense installations (NDAA-compliant use)
- Intelligent traffic, transportation monitoring, and ANPR/ALPR systems
FAQs – Sony FCB-ER9500 Block Camera
Q: What power supply does the Sony FCB-ER9500 require?
A: The camera operates from a 7.0 V to 12.0 V DC power source, with typical power consumption around 5.8 W during normal operation.
Q: Can zoom and focus be controlled remotely?
A: Yes. The FCB-ER9500 supports electronic zoom and focus control via VISCA protocol commands, enabling full remote operation from a compatible controller or host system.
Q: How does the FCB-ER9500 differ from the FCB-ER8530?
A: The FCB-ER9500 uses the newer IMX678 STARVIS 2 sensor with better low‑light performance and supports 4K/60p output, while the FCB-ER8530 offers a different zoom ratio and earlier‑generation sensor technology.
Q: Can this camera be integrated into existing vision or automation systems?
A: Yes. Its HDMI video output and VISCA control interface make it suitable for integration into many machine vision, industrial automation, and security platforms that accept digital video and serial control.
Q: Is technical documentation and developer support available?
A: Technical datasheets, user manuals, and VISCA command documentation are available, and distributors such as Block‑Cameras can provide engineering support for OEM and system integration projects.
| Image Sensor | 1/1.8-type IMX678 STARVIS™2 CMOS Progressive scan CMOS image sensor (Approx. 8.40M pixels) |
| Number of Total Pixels (H) x(V) | 3856 x 2200, 8.48M [pixels] |
| Number of Effective Pixels (H) x(V) | 3856 x 2180, 8.40M [pixels] |
| Number of Recommended Recording Pixels (H) x(V) | 3840 x 2160, 8.29M [pixels] |
| Magnification | 25[times] |
| Angle of View [degree] |
Horizontal: Approx. 59.0 (Wide), Approx. 2.8 (Tele) Vertical:Approx. 35.0 (Wide), Approx. 1.5 (Tele) Diagnol:Approx. 65.0 (Wide), Approx. 3.2 (Tele) |
| F Value | F1.6 (Wide) to F4.8 (Tele) |
| Zoom Motor | Stepping motor |
| Focus Motor | Stepping motor |
| Iris | Stepping motor |
| IRCF | Meter Galvano method |
| Output Image SIze (H x V) | 3840 × 2160, 1920 × 1080, 1280 × 720 |
| Output Mode | [4K]2160p/60, 2160p/59.94, 2160p/50, 2160p/30, 2160p/29.97, 2160p/25 [FHD]1080p/60,1080p/59.94,1080i/60,1080i/59.94,1080p/50,1080i/50,1080p/30,1080p/29.97,1 080p/25 [HD]720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97,720p/25 [SD]*1 480p/60, 480p/59.94, 576p/50 *1 Test mode |
| Synchronized Codes | [4K] Comparable to CEA861-F [FHD] Progressive - Comparable to CEA861-D [HD] Interlace - Comparable to CEA861-D |
| Minimum Illumination | 50 [IRE], ICR OFF, IRIS OPEN, AGC MAX(28[Step]) Hi Sens ON 0.028[lx] |
| Minimum Illumination | 50 [IRE], ICR OFF, IRIS OPEN, AGC MAX(28[Step]) Hi Sens ON 0.170[lx] |
| Recommended Illumination | 100 lx to 100,000 lx |
| Image S/N | 50 dB (Weight On) |
| Gain | Auto/Manual (0 dB to 50.0 dB), 0 to 28 steps |
| Shutter Speed | 1/1 to 1/10000 s, 22 steps |
| Sync System | Internal |
| Exposure Control | 0 dB to ± 10.5 dB, 15 steps |
| Backlight Compensation | Yes |
| Gamma | Standard / Straight gamma |
| Aperture Control | 16 steps |
| White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), Spot AWB |
| AE (Auto Exposure Mode) | Full Auto, Manual, Priority mode (shutter/iris), EV compensation, Spot AE, Slow AE |
| Zoom | 25x Optical Zoom, 30x StableZoom*1, 12x Digital Zoom |
| Lens (wide to tele) | 25x Optical Zoom Lens f = 6.5 mm to 162.5 mm, F1.6 to 4.8 |
| Zoom Mode | Standard Mode / Variable Mode / Direct Mode |
| Focusing System | Auto Focus (Normal AF, Interval AF, Zoom Trigger), AF Sensitivity (normal, low), Manual (Standard, Variable, Direct), One Push Trigger, Full Scan One Push Trigger, Near Limit, ICR-on Correction, Spot Focus |
| Minimum Object Distance (wide end to tele end) | 100 mm to 1200 mm |
| Auto ICR | Yes:ON (B&W / Color) |
| Wide Dynamic Range (Wide-D) | Yes |
| Visibility Enhancer | Yes |
| Defog | Yes (low/mid/high) |
| Noise Reduction | Yes (3D + 2D / Independent setting (3D, 2D)) |
| Image Stabilization | Yes: Super image stabilizer (Super / Super+) |
| Spot Light Avoidance | Yes |
| Motion Detection | Yes |
| Privacy Zone Masking | Yes |
| Alarm | Yes |
| Slow AE Response | Yes |
| Picture Effects | Monochrome |
| Electronic-Flip (E-FLIP) | Yes |
| Mirror Image | Yes |
| Slow Shutter | Yes |
| Temperature Readout | Yes |
| Title Display | Yes (20 characters / line, max. 11 lines) |
| Camera Mode Display | Yes (English) |
| Video Output | Digital : Y/Pb/Pr 4:2:2 (HDMI*2) Y:8bit. C:8bit RGB 4:4:4 (HDMI*2) R:8bit G:8bit B:8bit |
| Camera Control Interface | VISCA protocol (CMOS 3.3V Level, 5.5V tolerance); Baud Rate : 9.6 kbps, 19.2 kbps, 38.4 kbps, 115.2 kbps, Stop bit: 1 bit |
| Image Signal Output | Compliant with TMDS(2160p,1080p,1080i,720p) |
| Power Supply | 7.0 V to 12.0 V DC |
| Power Consumption | Approx. 5.8 W (Typ. DC IN 7-12V, zoom/focus inactive)) |
| Operating Temperature | -5 °C to +60 °C (23 °F to +140 °F) |
| Storage Temperature | -20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 20% to 80% (Absolute humidity: 36 g/m3) |
| Storage Humidity | 20% to 95% (Absolute humidity: 36 g/m3) |
| Dimensions (W × H × D) | 56 × 64 × 125 mm (2 1/4 × 2 5/8 × 5 in.) |
| Mass | 464 g |
Share
